
The State Bank of India (SBI) is released the notification for SBI Specialist Cadre Officer and Deputy Manager on the 14th of September 2024. Interested and eligible candidates submit their applications before October 04, 2024.
The interview and merit list announcement dates have yet to be disclosed. Candidates are suggested to go through the SBI Recruitment 2024 official notification PDF for further details. This page covers the notification PDF link, age, vacancy, eligibility criteria, application steps, fees, salary, etc.
Highlights : SBI Jobs 2024
Organization | State Bank of India (SBI) |
Post Name | Deputy Vice President, Assistant Vice President, Deputy Vice President-IT Risk Assistant Vice President-IT Risk |
Vacancy | 1500+ |
Registration Dates | 14th September to 14th October 2024 |
Selection Process | Shortlisting and Interview |
Vacancy for Assistant & Deputy Manager
Posts (Regular) | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|
Deputy Manager (Systems)- Project Management & Delivery | 31 | 14 | 48 | 18 | 76 | 187 |
Deputy Manager (Systems) – Infra Support & Cloud Operations | 68 | 30 | 106 | 41 | 167 | 412 |
Deputy Manager (Systems) – Networking Operations | 13 | 06 | 20 | 08 | 33 | 80 |
Deputy Manager (Systems) – IT Architect | 04 | 02 | 06 | 02 | 13 | 27 |
Deputy Manager (Systems) – Information Security | 01 | — | 01 | — | 05 | 07 |
Assistant Manager (System) | 117 | 58 | 211 | 78 | 320 | 784 |
Total | 234 | 110 | 392 | 147 | 614 | 1497 |
Vacancy for Assistant & Deputy Vice President Job
Post Name | Vacancy Count |
Deputy Vice President-IT Risk | 01 Vacancy |
Assistant Vice President-IT Risk | 01 Vacancy |
Age Limit Criteria
Post Name | Age Limit |
Assistant Manager (System) | 21 years to 30 years |
Deputy Manager (Systems) | 25 years to 35 years |
Deputy Vice President-IT Risk | 36 years to 45 years |
Assistant Vice President-IT Risk | 32 years to 42 years |
Eligibility for SBI Jobs 2024
Post Name | Qualification |
Deputy Manager (Systems) – Project Management & Delivery | B. Tech / B.E., MCA, M.Tech / M.Sc |
Deputy Manager (Systems) – Infra Support & Cloud Operations | B. Tech / B.E., MCA, M.Tech / M.Sc |
Deputy Manager (Systems) – Networking Operations | B.Tech./ B.E, M. Tech. |
Deputy Manager (Systems) – IT Architect | B. Tech / B.E., MCA, M.Tech / M.Sc |
Deputy Manager (Systems) – Information Security | BE / BTech, MCA/ MSc, M.Tech. |
Assistant Manager (System) | B. Tech / B.E., MCA, M.Tech / M.Sc |
Deputy Vice President-IT Risk | B.E./ B.Tech, MCA/ M.Sc, or M.E./ M.Tech |
Assistant Vice President-IT Risk | B.E./ B.Tech, MCA/ M.Sc, or M.E /M. Tech |
Required Documents
- Resume
- Identity Proof
- Age Proof
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
- Educational Qualifications
- Other Qualifications
- Experience
Application Process and Fees
- Click www.sbi.co.in and visit the official portal.
- Navigate to the “Announcements” section and then “Current Openings.”
- Click on the link stating “SBI Specialist Cadre Officer On Contractual Basis Recruitment 2024.”
- Here, you’ll get two options— “Login If Already Registered” and “Click for Registration.”
- Choose accordingly and fill out the application form with all the relevant information and details.
- Submit the application fees per your category and review all the entered details.
- Once done, click on the “Submit” button and download the application form for further reference.
Category | Fee |
General, EWS, OBC | Rs. 750/- |
SC/ ST/ PWD | Exempted |
Selection for Asst. & Deputy Manager
- Online Written Test
- Shortlisting
- Interview
Selection for Vice President Position
- Shortlisting
- Interview
- CTC Negotiation
Salary Structure of Jobs at SBI
Post Name | Salary Range |
Assistant Manager (System) | Starting Salary: Rs. 64,820, Max Pay: Rs. 93,960 (Basic: 64820-2340/1-67160-2680/10-93960) |
Deputy Manager (Systems) | Starting Salary: Rs. 48480, Max Pay: Rs. 85920 (Basic: 48480-2000/7-62480-2340/2-67160-2680/7-85920) |
Deputy Vice President-IT Risk | Rs 44.00 Lacs Per Annum |
Assistant Vice President-IT Risk | Rs 38.00 Lacs Per Annum |
Important Dates
Events | Dates |
SBI SO 2024 Notification | 13th September 2024 |
Commencement of Online Registration of Application | 14th September 2024 |
Online Registration extended till | 14th October 2024 |
Pay Exam Fees Last Date | 14th October 2024 |
FAQs
Ques 1. What type of Jobs are available in SBI 2024?
Ans. Candidates can apply for the position of Assistant Manager = 784 vacancy, Deputy Manager = 713 vacancy, Deputy Vice President-IT Risk = 01 vacancy, Assistant Vice President-IT Risk = 01 vacancy.
Ques 2. What are the age requirement for the SBI Jobs in 2024?
Ans. For the position of Assistant Manager (System) age must be 21 years to 30 years, Deputy Manager (Systems) age must be 25 years to 35 years, Deputy Vice President age must be 36 years to 45 years, Assistant Vice President age must be 32 years to 42 years.
Ques 3. Can Candidates apply for more than one post?
Ans. Candidates cannot apply for more than one post.
USEFUL LINKS |
Sarkari Job / Recruitment |
Sarkari Yojana – Apply Now |
Admit Card & Exam Notifications |
Result |